Orange Pippin Trees UK logo

Climate for fruit trees in Norwich

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 318 days332 days307 days340 days
Average minimum temperatures: 1 C2 C1 C3 C
Average maximum temperatures: 22 C23 C19 C21 C
Rainfall: 683 mm656 mm684 mm1022 mm
Sunshine hours: 1582 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan2 C8 C57 mm (8.3%)61 hours  (3.9%)
Feb2 C8 C59 mm (8.6%)74 hours  (4.7%)
Mar3 C10 C48 mm (7.0%)112 hours  (7.1%)
Apr5 C13 C45 mm (6.6%)172 hours  (10.9%)
May8 C17 C50 mm (7.3%)200 hours  (12.6%)
Jun11 C20 C50 mm (7.3%)196 hours  (12.4%)
Jul13 C22 C63 mm (9.2%)199 hours  (12.6%)
Aug13 C22 C72 mm (10.5%)174 hours  (11.0%)
Sep11 C19 C51 mm (7.5%)158 hours  (10.0%)
Oct9 C16 C67 mm (9.8%)111 hours  (7.0%)
Nov5 C11 C68 mm (10.0%)73 hours  (4.6%)
Dec2 C8 C53 mm (7.8%)52 hours  (3.3%)


This weather data is mostly derived from averages for the period 2001-2006.