Orange Pippin Trees UK logo

Climate for fruit trees in Bangor

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 352 days332 days307 days340 days
Average minimum temperatures: 2 C2 C1 C3 C
Average maximum temperatures: 20 C23 C19 C21 C
Rainfall: 1138 mm656 mm684 mm1022 mm
Sunshine hours: 1443 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan3 C9 C87 mm (7.6%)50 hours  (3.5%)
Feb3 C9 C89 mm (7.8%)78 hours  (5.4%)
Mar4 C11 C62 mm (5.4%)122 hours  (8.5%)
Apr6 C13 C86 mm (7.6%)155 hours  (10.7%)
May8 C16 C80 mm (7.0%)200 hours  (13.9%)
Jun11 C19 C46 mm (4.0%)187 hours  (13.0%)
Jul13 C20 C68 mm (6.0%)172 hours  (11.9%)
Aug13 C20 C98 mm (8.6%)161 hours  (11.2%)
Sep12 C19 C107 mm (9.4%)128 hours  (8.9%)
Oct9 C15 C159 mm (14.0%)97 hours  (6.7%)
Nov6 C12 C144 mm (12.7%)50 hours  (3.5%)
Dec4 C9 C114 mm (10.0%)43 hours  (3.0%)


This weather data is mostly derived from averages for the period 2001-2006.