Orange Pippin Trees UK logo

Climate for fruit trees in Inverness

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 288 days332 days307 days340 days
Average minimum temperatures: 0 C2 C1 C3 C
Average maximum temperatures: 19 C23 C19 C21 C
Rainfall: 752 mm656 mm684 mm1022 mm
Sunshine hours: 1187 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan1 C7 C71 mm (9.4%)35 hours  (2.9%)
Feb1 C7 C64 mm (8.5%)73 hours  (6.1%)
Mar2 C9 C55 mm (7.3%)109 hours  (9.2%)
Apr4 C12 C40 mm (5.3%)142 hours  (12.0%)
May7 C15 C55 mm (7.3%)179 hours  (15.1%)
Jun10 C18 C52 mm (6.9%)138 hours  (11.6%)
Jul12 C19 C57 mm (7.6%)126 hours  (10.6%)
Aug12 C19 C72 mm (9.6%)127 hours  (10.7%)
Sep10 C17 C56 mm (7.4%)111 hours  (9.4%)
Oct6 C13 C96 mm (12.8%)75 hours  (6.3%)
Nov4 C10 C74 mm (9.8%)47 hours  (4.0%)
Dec2 C8 C61 mm (8.1%)26 hours  (2.2%)


This weather data is mostly derived from averages for the period 2001-2006.