Orange Pippin Trees UK logo

Climate for fruit trees in Blackpool

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 342 days332 days307 days340 days
Average minimum temperatures: 2 C2 C1 C3 C
Average maximum temperatures: 19 C23 C19 C21 C
Rainfall: 822 mm656 mm684 mm1022 mm
Sunshine hours: 1612 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan3 C8 C57 mm (6.9%)60 hours  (3.7%)
Feb3 C8 C63 mm (7.7%)91 hours  (5.6%)
Mar4 C10 C49 mm (6.0%)128 hours  (7.9%)
Apr6 C12 C65 mm (7.9%)173 hours  (10.7%)
May9 C15 C68 mm (8.3%)216 hours  (13.4%)
Jun12 C18 C46 mm (5.6%)192 hours  (11.9%)
Jul14 C20 C45 mm (5.5%)207 hours  (12.8%)
Aug14 C19 C75 mm (9.1%)178 hours  (11.0%)
Sep12 C18 C81 mm (9.9%)147 hours  (9.1%)
Oct9 C14 C115 mm (14.0%)100 hours  (6.2%)
Nov6 C11 C78 mm (9.5%)65 hours  (4.0%)
Dec4 C8 C79 mm (9.6%)55 hours  (3.4%)


This weather data is mostly derived from averages for the period 2001-2006.