Orange Pippin Trees UK logo

Climate for fruit trees in Dundee

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 291 days332 days307 days340 days
Average minimum temperatures: 1 C2 C1 C3 C
Average maximum temperatures: 20 C23 C19 C21 C
Rainfall: 689 mm656 mm684 mm1022 mm
Sunshine hours: 1438 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan1 C7 C58 mm (8.4%)50 hours  (3.5%)
Feb1 C8 C51 mm (7.4%)89 hours  (6.2%)
Mar2 C10 C52 mm (7.5%)114 hours  (7.9%)
Apr5 C12 C39 mm (5.7%)158 hours  (11.0%)
May7 C16 C45 mm (6.5%)202 hours  (14.0%)
Jun10 C18 C62 mm (9.0%)168 hours  (11.7%)
Jul12 C20 C46 mm (6.7%)162 hours  (11.3%)
Aug12 C20 C82 mm (11.9%)167 hours  (11.6%)
Sep10 C18 C41 mm (6.0%)127 hours  (8.8%)
Oct7 C13 C107 mm (15.5%)84 hours  (5.8%)
Nov4 C10 C59 mm (8.6%)71 hours  (4.9%)
Dec2 C7 C47 mm (6.8%)47 hours  (3.3%)


This weather data is mostly derived from averages for the period 2001-2006.