Orange Pippin Trees UK logo

Climate for fruit trees in Birmingham

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 307 days332 days307 days340 days
Average minimum temperatures: 1 C2 C1 C3 C
Average maximum temperatures: 21 C23 C19 C21 C
Rainfall: 768 mm656 mm684 mm1022 mm
Sunshine hours: 1560 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan2 C7 C53 mm (6.9%)57 hours  (3.7%)
Feb2 C7 C51 mm (6.6%)81 hours  (5.2%)
Mar3 C10 C52 mm (6.8%)110 hours  (7.1%)
Apr5 C13 C69 mm (9.0%)154 hours  (9.9%)
May8 C16 C64 mm (8.3%)197 hours  (12.6%)
Jun11 C20 C54 mm (7.0%)209 hours  (13.4%)
Jul13 C22 C62 mm (8.1%)195 hours  (12.5%)
Aug13 C21 C69 mm (9.0%)180 hours  (11.5%)
Sep10 C19 C52 mm (6.8%)155 hours  (9.9%)
Oct8 C14 C110 mm (14.3%)103 hours  (6.6%)
Nov4 C10 C63 mm (8.2%)68 hours  (4.4%)
Dec2 C7 C68 mm (8.9%)52 hours  (3.3%)


This weather data is mostly derived from averages for the period 2001-2006.